|
Place of Origin | China |
Brand Name | CNKHONG |
Model Number | KH-MBR-18-Co-PVDF |
18M2 MBR Membrane Elements for Wastewater Treatment with PVDF material
MBR is an activated sludge treatment system that improves treatment performance and consistency compared to conventional activated sludge systems by using a physical membrane barrier for liquid-solids separation instead of traditional gravity clarification. This technology complements our anaerobic technologies by aerobically polishing anaerobically pretreated wastewater, and can also be used as a stand-alone process.The MBR can treat wastewater from a wide variety of industries. The MBR system’s long solids retention time and physical membranes work together to provide more consistent removal of organics, ammonia, and nitrogen than conventional activated sludge systems. The biochemical oxygen demand (BOD) and total suspended solids (TSS) concentrations discharged from the process are negligible, and very low effluent phosphorus concentrations can also be reached.
MBR Benefits
COSTING SAVINGS
Item/Model | KH-MBR-8-CO-PVDF | KH-MBR-12-CO-PVDF | KH-MBR-15-CO-PVDF |
Membrane Area(M2) | 8 | 12 | 15 |
Height | 1050 mm | 1550 mm | 1550 mm |
Width | 645 mm | 645mm | 645 mm |
Thickness | 47 mm | 47mm | 47mm |
Dry Weight | 6kgs | 10kgs | 12 kgs |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
Micro pore size | 0.05μm | 0.05μm | 0.05μm |
ID/OD of Membrane | 0.9/2.2mm | 0.9/2.2mm | 0.9/2.2mm |
Suspend solid | <5mg/L | <5mg/L | <5mg/L |
Temperature | 5-40℃ | 5-40℃ | 5-40℃ |
PH range | 2~11 | 2~11 | 2~11 |
Flux for waste water | 15~20 LMH | 15~20 LMH | 15~20 LMH |
Operating Method | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins |
Sucking out 8 mins and staying 2 mins |
Cleaning Chemicals | 500-3000ppm Sodium hypochlorite | 500-3000ppm Sodium hypochlorite |
500-3000ppm Sodium hypochlorite |
Item/Model | KH-MBR-25-CO-PVDF | KH-MBR-30-CO-PVDF | KH-MBR-35-CO-PVDF |
Membrane Area(M2) | 25 | 30 | 35 |
Height | 1560 mm | 1810 mm | 1810 mm |
Width | 1040 mm | 1040 mm | 1250 mm |
Thickness | 47 mm | 47mm | 35 mm |
Dry Weight | 20 kgs | 25 kgs | 30 kgs |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
Micro pore size | 0.05μm | 0.05μm | 0.05μm |
ID/OD of Membrane | 0.9/2.2mm | 0.9/2.2mm | 0.9/2.2mm |
Suspend solid | <5mg/L | <5mg/L | <5mg/L |
Temperature | 5-40℃ | 5-40℃ | 5-40℃ |
PH range | 2~11 | 2~11 | 2~11 |
Flux for waste water | 15~20 LMH | 15~20 LMH | 15~20 LMH |
Operating Method | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins |
Sucking out 8 mins and staying 2 mins |
Cleaning Chemicals | 500-3000ppm Sodium Hypochlorite |
500-3000ppm Sodium Hypochlorite |
500-3000ppm Sodium hypochlorite |
Why Choose us?
1). Over 20 years experience in UF and MBR membrane
2). Excellent cooperation partner
3). Own an excellent technical team
4). Advanced R & D capability
5). International management system(ISO9001)
6). Located in Jiangsu, convenient for export transportation.
Contact Us at Any Time