|
Place of Origin | China |
Brand Name | CNKHONG |
Model Number | KH-MBR-30-Co-PVDF |
Industrial Wastewater Treatment MBR Membrane Module with PVDF 0.05 pore size
Membrane bioreactors are the most developed waste water treatment processes at the moment. The technology has been on the market for a while and finally it has reached maturity and is robust and reliable
The biggest benefits of the MBR technology compared to more traditional technologies are a significantly smaller footprint and remarkably better treatment results. As MBR technology uses a membrane in the final filtering stage, the solid content after the treatment is minimal which enables more effective disinfection results in the tertiary treatment phase with lower doses of disinfectant.
One of the main advantages of MBR technology is its ability to remove and reduce drug residues. Many science studies have highlighted that drug residues and hormones are one of the biggest man-made threats to aquatic organisms. Many studies have indicated that drug residues and hormones create mutations in fish, which can be avoided with sufficient water treatment. At the time being the MBR technology combined with effective oxidation technologies are the only methods to remove drug residues in large quantities.
Technical Parameter of Membrane Module
Item/Model | KH-MBR-8-CO-PVDF | KH-MBR-12-CO-PVDF | KH-MBR-15-CO-PVDF |
Membrane Area(M2) | 8 | 12 | 15 |
Height | 1050 mm | 1550 mm | 1550 mm |
Width | 645 mm | 645mm | 645 mm |
Thickness | 47 mm | 47mm | 47mm |
Dry Weight | 6kgs | 10kgs | 15 kgs |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
Micro pore size | 0.05μm | 0.05μm | 0.05μm |
ID/OD of Membrane | 0.9/2.2mm | 0.9/2.2mm | 0.9/2.2mm |
Suspend solid | <5mg/L | <5mg/L | <5mg/L |
Temperature | 5-40℃ | 5-40℃ | 5-40℃ |
PH range | 2~11 | 2~11 | 2~11 |
Flux for waste water | 15~20 LMH | 15~20 LMH | 15~20 LMH |
Operating Method | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins |
Sucking out 8 mins and staying 2 mins |
Cleaning Chemicals | 500-3000ppm Sodium hypochlorite | 500-3000ppm Sodium hypochlorite |
500-3000ppm Sodium hypochlorite |
Item/Model | KH-MBR-25-CO-PVDF | KH-MBR-30-CO-PVDF | KH-MBR-35-CO-PVDF |
Membrane Area(M2) | 20 | 30 | 35 |
Height | 1550 mm | 1810 mm | 1810 mm |
Width | 1040 mm | 1040 mm | 1250 mm |
Thickness | 47 mm | 47mm | 35 mm |
Dry Weight | 20 kgs | 25 kgs | 30 kgs |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
Micro pore size | 0.05μm | 0.05μm | 0.05μm |
ID/OD of Membrane | 0.9/2.2mm | 0.9/2.2mm | 0.9/2.2mm |
Suspend solid | <5mg/L | <5mg/L | <5mg/L |
Temperature | 5-40℃ | 5-40℃ | 5-40℃ |
PH range | 2~11 | 2~11 | 2~11 |
Flux for waste water | 15~20 LMH | 15~20 LMH | 15~20 LMH |
Operating Method | Sucking out 8 mins and staying 2 mins | Sucking out 8 mins and staying 2 mins |
Sucking out 8 mins and staying 2 mins |
Cleaning Chemicals | 500-3000ppm Sodium Hypochlorite |
500-3000ppm Sodium Hypochlorite |
500-3000ppm Sodium hypochlorite |
Typical parameters of MBR units.
Item/Model | KH-MBRMD-25×20 | KH-MBRMD-25×25 | KH-MBRMD-25×30 |
Quantity of MBR modules |
20 pcs of MBR-25 modules |
25pcs MBR-25 modules |
30 pcs MBR-25 modules |
Total Membrane Area(M2) | 500 | 625 | 750 |
Length | 1550 mm | 1875 mm | 2200 mm |
Width | 1255mm | 1255 mm | 1255 mm |
Height | 2000 mm | 2000 mm | 2000 mm |
Estimated Weight | 750 kgs | 940 kgs | 1125 kgs |
Item/Model | KH-MBRMD-35×40-CO-PVDF | KH-MBRMD-35×50-CO-PVDF | KH-MBRMD-35×60-CO-PVDF |
Quantity of MBR modules |
40 pcs of MBR-35 modules |
50 pcs MBR-35 modules |
60 pcs MBR-35 modules |
Total Membrane Area(M2) | 1400 | 1750 | 2100 |
Length | 1920 mm | 2370 mm | 2820 mm |
Width | 1270 mm | 1270 mm | 1270 mm |
Height | 2300 mm | 2300 mm | 2300 mm |
Estimated Weight | 1900 kgs | 2300 kgs | 2750 kgs |
Why Choose US?
1). Over 20 years experience in UF and MBR membrane
2). Excellent cooperation partner
3). Own an excellent technical team
4). Advanced R & D capability
5). International management system(ISO9001)
6). Located in Jiangsu, convenient for export transportation.
Contact Us at Any Time